Sheridan at Humber
@ North Bay
3/16/2022 at 8:00 PM
@ North Bay
3/16/2022 at 8:00 PM
Sheridan
0 |
Humber
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Sheridan | 26 | 22 | 21 | 0 |
Humber | 28 | 25 | 25 | 3 |
Sheridan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Humber |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Sheridan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Connor O’Brien | 3 | 10 | 1 | 19 | .474 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
3 | Owen Loo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Eric Chien | 3 | 0 | 0 | 1 | .000 | 30 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Bobby Tang | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
10 | Jason Ashley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Brendon Wrana | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
13 | Liam Butchereit | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
14 | Marcus Ahmadzai | 3 | 10 | 2 | 18 | .444 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
15 | Patrick Andula | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 10.0 |
16 | Vince Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 12 | 78 | .269 | 31 | 2 | 15 | 0 | 41 | 5 | 0 | 0 | 0 | 40.0 |
Humber |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Christopher Bowen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Joshua Fadare | 3 | 17 | 7 | 30 | .333 | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 23.0 |
3 | Maximum Crowder | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
6 | Safon Manning | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Rrezart Sadiku | 3 | 9 | 3 | 25 | .240 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
9 | Jaydon Milne | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
10 | Jaskarn Kalsi | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
13 | Jake Gomes | 3 | 2 | 1 | 9 | .111 | 25 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
16 | Nazyr Francis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 35 | 14 | 85 | .247 | 26 | 6 | 16 | 0 | 12 | 11 | 0 | 0 | 0 | 52.0 |
Other Information |
---|
Attendance: 0 Time: |