Humber at Lambton September 25, 2011

(2-0-0)
5
(0-2-0)
0
Final 1 2 T
Humber 5 0 5
Lambton 0 0 0

Box Score

Humber
Lambton

Humber

PLAYER SH SOG G A MIN
00 - Bryan Nunez 0 0 0 0 0
1 - Peter Koumoulas 0 0 0 0 0
3 - Stavros Badunas 0 0 0 0 0
5 - Roberto Galle 0 0 2 0 0
6 - Matthew Rios 0 0 0 0 0
7 - Endri Begaj 0 0 0 0 0
8 - Nick Cisternino 0 0 1 0 0
9 - Carlos Rojas 0 0 0 0 0
12 - Carlos Amorim 0 0 0 0 0
13 - Martin Wysocki 0 0 0 0 0
15 - Thomas Santibanez-Espinosa 0 0 0 0 0
17 - Jason Lisi 0 0 0 0 0
18 - Jose Caro 0 0 0 0 0
19 - Gianpaola Cataldi 0 0 0 0 0
20 - Yousuf Mohammad 0 0 2 0 0
21 - Anthony De Oliveira 0 0 0 0 0
22 - Nico Fernandez 0 0 0 0 0
24 - Yousif Yousif 0 0 0 0 0
TOTALS 0 0 0 0 0

Lambton

PLAYER SH SOG G A MIN
91 - STUART JODRELL 0 0 0 0 0
2 - LUKE LYCZBA 0 0 0 0 0
3 - SAM DELGRANDE 0 0 0 0 0
4 - DANIEL ONACZYSZYN 0 0 0 0 0
5 - ZACH VAN REENEN 0 0 0 0 0
24 - JOSHUA MINDOFF 0 0 0 0 0
7 - JUSTIN PASSALACQUA 0 0 0 0 0
8 - BRIAN COOK 0 0 0 0 0
14 - SEAN ROBINSON 0 0 0 0 0
1 - KYLE HAMPSHIRE 0 0 0 0 0
13 - MIKE DONNELLY 0 0 0 0 0
15 - MAC YOUNG 0 0 0 0 0
16 - JOE POETA 0 0 0 0 0
17 - MIKE WILLIGENBURG 0 0 0 0 0
18 - JUSTIN WHITEFOOTE 0 0 0 0 0
19 - SEAN SMITH 0 0 0 0 0
23 - TODD MC NEIL 0 0 0 0 0
22 - COTY FLORES 0 0 0 0 0
TOTALS 0 0 0 0 0

Humber Goalies

GOALIES SOG GA SV Min

Lambton Goalies

GOALIES SOG GA SV Min
SHOTS 1 2 TOTAL
Humber 0 0 0
Lambton 0 0 0
SAVES 1 2 TOTAL
Humber 0 0 0
Lambton 0 0 0
CORNER KICKS 1 2 TOTAL
Humber 0 0 0
Lambton 0 0 0
FOULS 1 2 TOTAL
Humber 0 0 0
Lambton 0 0 0