Mohawk at Humber October 7, 2011

0
4
Final 1 2 T
Mohawk 0 0 0
Humber 4 0 4

Box Score

Mohawk
Humber

Mohawk

PLAYER SH SOG G A MIN
1K - Alvaro Gil 0 0 0 0 0
4 - Daniel Trombetta 0 0 0 0 0
5 - Dalton Bage 0 0 0 0 0
6 - Davis MacLeod 0 0 0 0 0
7 - Abdullah Abdullah 0 0 0 0 0
8 - Scott MacLeod 0 0 0 0 0
9 - David DeSantis 0 0 0 0 0
10 - Adam Petrina 0 0 0 0 0
11 - Matthew Kernick 0 0 0 0 0
14 - Colin Dovan 0 0 0 0 0
17 - Alex Pereira 0 0 0 0 0
19 - Hassan Hamed 0 0 0 0 0
30 - Daniel Malcomson 0 0 0 0 0
22 - Stefan Radoman 0 0 0 0 0
23 - Anthony Sabatino 0 0 0 0 0
24 - Pat Wilson 0 0 0 0 0
25 - Dejan Dejanovic 0 0 0 0 0
26 - Momcilo Veljko 0 0 0 0 0
27 - Papa Amoah 0 0 0 0 0
29 - Ibrahim Al Jabry 0 0 0 0 0
TOTALS 0 0 0 0 0

Humber

PLAYER SH SOG G A MIN
00 - Bryan Nunez 0 0 0 0 0
1 - Peter Koumoulas 0 0 0 0 0
3 - Stavros Badunas 0 0 0 0 0
4 - Marcelo Capozzolo 0 0 0 0 0
5 - Roberto Galle 0 0 0 0 0
6 - Matthew Rios 0 0 0 0 0
7 - Endri Begaj 0 0 0 0 0
9 - Carlos Rojas 0 0 1 0 0
10 - Mario Orestano 0 0 1 0 0
11 - Daniele Clemente 0 0 1 0 0
12 - Carlos Amorim 0 0 0 0 0
14 - Augustin De Medina 0 0 0 0 0
15 - Thomas Santibanez-Espinosa 0 0 0 0 0
19 - Gianpaola Cataldi 0 0 0 0 0
20 - Yousuf Mohammad 0 0 1 0 0
21 - Anthony De Oliveira 0 0 0 0 0
24 - Yousif Yousif 0 0 0 0 0
25 - Steve Pereira 0 0 0 0 0
TOTALS 0 0 0 0 0

Mohawk Goalies

GOALIES SOG GA SV Min

Humber Goalies

GOALIES SOG GA SV Min
SHOTS 1 2 TOTAL
Mohawk 0 0 0
Humber 0 0 0
SAVES 1 2 TOTAL
Mohawk 0 0 0
Humber 0 0 0
CORNER KICKS 1 2 TOTAL
Mohawk 0 0 0
Humber 0 0 0
FOULS 1 2 TOTAL
Mohawk 0 0 0
Humber 0 0 0