USA at Humber
@ Humber Athletic Centre
3/8/2023 at 5:30 PM

Final 1 2 3 Score
USA (0-0, 0-0) 17 15 21 0
Humber (0-0, 0-0) 25 25 25 3

USA

Set K E TA PCT
1 4 1 25 .120
2 2 2 14 .000
3 8 3 21 .238

Humber

Set K E TA PCT
1 10 7 29 .103
2 12 7 25 .200
3 9 1 23 .348

USA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabriel Beaton 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
5 Jeremy Bourque * 3 2 2 10 .000 0 0 1 0 1 3 0 0 0 5.0
6 Joshua Aucoin * 3 0 0 0 .000 13 0 0 0 6 0 0 0 0 0.0
7 Vincent Doucet 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
9 Braidey Spinney * 3 2 2 9 .000 0 1 2 0 7 0 0 0 0 3.0
10 Alec Cottreau * 3 5 1 22 .182 0 6 3 0 4 0 0 0 0 11.0
12 Louis-Philippe LeBla * 3 3 1 14 .143 0 0 3 0 7 0 0 0 0 3.0
13 Oliver Rutherford * 3 1 0 4 .250 0 0 2 0 2 0 0 0 1 1.0
Totals 14 6 60 .133 13 7 11 0 34 3 0 0 1 24.0

Humber

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Maximum Crowder * 3 6 1 12 .417 0 1 1 0 1 4 0 0 0 11.0
4 Jaydon Milne * 3 9 3 18 .333 0 3 1 0 6 2 0 0 0 14.0
6 Safon Manning 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Marcus Morgan 2 2 3 7 -.143 0 0 0 0 0 0 0 0 0 2.0
10 Jaskarn Kalsi * 3 8 0 12 .667 0 2 0 0 0 1 0 0 0 11.0
12 Gabriel Mendes 2 1 0 3 .333 0 1 0 0 4 0 0 0 0 2.0
13 Jake Gomes * 3 0 0 2 .000 25 8 3 0 2 0 0 0 0 8.0
15 Alex Sugui 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
16 Teyven Blackmore * 3 3 5 13 -.154 0 1 3 0 3 0 0 0 0 4.0
17 Michael McAlpine * 3 2 3 7 -.143 0 0 1 0 3 1 0 0 0 3.0
18 Nazyr Francis 2 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
Totals 31 15 75 .213 26 16 10 0 27 8 0 0 0 55.0
Other Information
Attendance: 0
Time:
* = Starter