2016-17 Baseball Statistics - Humber

Games
20
Runs
112
Batting Average
.318
On Base Percentage
.391
Slugging Percentage
.394
Home Runs
2
Team Summary
Title Record
Overall 13-7 (.650)
Conference 14-9 (.609)
Streak Won 1
Home 7-3
Away 6-4
Neutral 0-0
Recent Results
Date Opponent Result
Oct 12 George Brown W, 9-2
Oct 15 at Durham L, 7-6
Oct 15 at Durham W, 6-2
Oct 22 Fanshawe W, 5-4
Oct 22 at St. Clair L, 9-1
Oct 23 Fanshawe L, 11-1
Team Stats
Statistics Overall Conf
Games 20 23
At Bats 573 645
Runs 112 119
Hits 182 198
Doubles 26 28
Triples 6 7
Home Runs 2 2
Runs Batted In 97 104
Extra Base Hits 34 37
Total Bases 226 246
Walks 58 69
Hit by pitch 15 16
Strikeouts 108 122
Sacrifice Flies 7 7
Sacrifice Hits 14 15
Hit into double play 6 8
Stolen Bases 35 36
Caught Stealing 8 8
Batting Average .318 .307
On Base Percentage .391 .384
Slugging Percentage .394 .381
Earned Run Average 2.78 3.15
Shutouts 1 1
At Bats Against 478 560
Batting Average Against .234 .249
Home Games Played 10 12
Home Attendance 0 0
Home Attendance average 0 0
Hitting
# Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
23 Keegan Murphy Third Year INF 19 62 12 20 4 2 0 12 3 7 5 1 .323 .343 .452
15 Aaron Arbic-Cohen First Year SS 20 57 11 15 1 0 0 6 5 9 3 4 .263 .364 .281
12 Kenneth Hahnfeld Second Year OF 17 50 8 11 1 0 0 6 7 10 2 0 .220 .328 .240
9 Blake Kauer Third Year C 18 50 8 18 5 1 0 12 3 10 0 1 .360 .396 .500
6 Andrew Thomson Third Year OF 17 49 16 19 3 2 2 15 7 11 6 1 .388 .483 .653
16 Brandon Manley 16 48 7 17 3 0 0 4 3 12 3 0 .354 .426 .417
7 Matt Stoddart Second Year 3B 16 39 11 13 2 0 0 10 5 2 5 0 .333 .409 .385
19 Mitchell Wilbur Third Year 1B 14 39 7 16 2 0 0 5 5 5 1 0 .410 .477 .462
11 Brandon Costa Third Year OF 16 38 6 11 1 0 0 7 4 5 2 0 .289 .349 .316
20 Brendan Lyons Third Year 1B 14 34 6 13 2 0 0 6 4 5 3 0 .382 .462 .441
26 Hunter Bisser First Year 11 25 2 7 1 0 0 5 3 5 2 0 .280 .357 .320
21 Chase Cornelisse First Year OF 11 20 3 6 0 0 0 3 2 5 1 0 .300 .360 .300
3 Tyler Milton First Year 2B 10 16 1 3 0 0 0 0 0 5 0 0 .188 .235 .188
25 Liam Sutherland First Year OF 10 14 5 5 1 1 0 3 0 3 1 0 .357 .400 .571
13 Steven Hough Fifth Year P/OF 10 12 1 2 0 0 0 1 2 5 0 0 .167 .267 .167
8 Dawson Fascia First Year OF 5 7 0 2 0 0 0 1 1 2 0 1 .286 .375 .286
27 Jeff Siemms First Year C 5 7 2 0 0 0 0 1 1 5 0 0 .000 .125 .000
2 Stephen Andreopoulos 3 5 4 4 0 0 0 0 3 1 1 0 .800 .875 .800
92 Dillon McKane 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1 Daniel Cirillo First Year P 6 0 1 0 0 0 0 0 0 0 0 0 - - -
18 Federico Lucius First Year OF 2 0 1 0 0 0 0 0 0 0 0 0 - - -
Totals     20 573 112 182 26 6 2 97 58 108 35 8 .318 .391 .394
Opponent     20 529 70 124 16 1 0 61 62 141 28 9 .234 .323 .268
Extended Hitting
# Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
15 Aaron Arbic-Cohen First Year SS 20 4 0 3 16 1 0 15 9 1.67 69
23 Keegan Murphy Third Year INF 19 0 2 0 28 6 0 10 14 0.71 67
6 Andrew Thomson Third Year OF 17 3 1 1 32 7 0 6 8 0.75 61
12 Kenneth Hahnfeld Second Year OF 17 1 0 0 12 1 0 8 12 0.67 58
16 Brandon Manley 16 3 0 2 20 3 2 8 7 1.14 56
9 Blake Kauer Third Year C 18 0 0 0 25 6 1 9 5 1.80 53
7 Matt Stoddart Second Year 3B 16 0 0 4 15 2 1 10 3 3.33 48
19 Mitchell Wilbur Third Year 1B 14 0 0 2 18 2 0 5 8 0.63 46
11 Brandon Costa Third Year OF 16 0 1 2 12 1 0 6 7 0.86 45
20 Brendan Lyons Third Year 1B 14 1 0 0 15 2 0 2 6 0.33 39
26 Hunter Bisser First Year 11 0 0 0 8 1 1 4 3 1.33 28
21 Chase Cornelisse First Year OF 11 1 2 0 6 0 0 0 4 0.00 25
3 Tyler Milton First Year 2B 10 1 0 0 3 0 0 4 3 1.33 17
13 Steven Hough Fifth Year P/OF 10 0 1 0 2 0 0 0 4 0.00 15
25 Liam Sutherland First Year OF 10 1 0 0 8 2 0 2 3 0.67 15
2 Stephen Andreopoulos 3 0 0 0 4 0 0 0 0 - 8
8 Dawson Fascia First Year OF 5 0 0 0 2 0 1 0 1 0.00 8
27 Jeff Siemms First Year C 5 0 0 0 0 0 0 0 1 0.00 8
92 Dillon McKane 1 0 0 0 0 0 0 0 0 - 1
1 Daniel Cirillo First Year P 6 0 0 0 0 0 0 0 0 - 0
18 Federico Lucius First Year OF 2 0 0 0 0 0 0 0 0 - 0
Totals     20 15 7 14 226 34 6 89 98 0.91 667
Opponent     20 10 5 9 142 17 5 89 87 1.02 615
Pitching
# Name Yr Pos app gs w l sv cg ip h r er bb k k/9 hr era whip
24 Rory Pollard First Year P 6 4 2 0 0 0 28.1 26 14 10 9 32 7.91 0 2.47 -
5 Tyler Greenwood Second Year P 7 3 0 3 1 1 24.1 21 16 15 17 30 8.63 0 4.32 -
1 Daniel Cirillo First Year P 5 2 3 0 0 0 19.2 7 5 2 10 22 7.83 0 0.71 -
13 Steven Hough Fifth Year P/OF 4 2 2 1 0 2 17.2 26 9 7 5 13 5.15 0 2.77 -
14 Andrew Blakey Second Year P 3 3 0 1 0 1 14.2 20 9 6 2 7 3.34 0 2.86 -
17 Daniel Marquez Second Year P 4 1 2 0 0 1 11.1 7 8 8 6 12 7.41 0 4.94 -
4 Francis Toribio First Year P 5 1 1 0 0 0 8.2 7 2 1 4 11 8.88 0 0.81 -
10 Blake Weston First Year P 5 0 1 1 0 0 7.0 6 6 5 4 8 8.00 0 5.00 -
29 Kyle Scobel First Year P 3 0 2 1 0 0 5.0 3 1 1 5 3 4.20 0 1.40 -
7 Matt Stoddart Second Year 3B 1 0 0 0 0 0 2.0 1 0 0 0 3 10.50 0 0.00 -
Totals     20 20 13 7 1 5 138.2 124 70 55 62 141 7.12 0 2.78 1.34
Opponent     20 20 7 13 0 5 136.0 182 112 91 57 108 5.56 2 4.68 -
Fielding
# Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
9 Blake Kauer Third Year C 18 107 95 10 2 .981 0 17 4 .190 4 0
19 Mitchell Wilbur Third Year 1B 14 63 57 5 1 .984 3 0 0 - 0 0
20 Brendan Lyons Third Year 1B 14 61 55 5 1 .984 2 0 0 - 0 0
16 Brandon Manley 16 22 22 0 0 1.000 0 0 0 - 0 0
23 Keegan Murphy Third Year INF 19 63 22 32 9 .857 3 0 0 - 0 0
15 Aaron Arbic-Cohen First Year SS 20 60 20 36 4 .933 3 0 0 - 0 0
26 Hunter Bisser First Year 11 25 20 3 2 .920 0 6 1 .143 1 0
27 Jeff Siemms First Year C 5 18 18 0 0 1.000 0 2 0 .000 0 0
6 Andrew Thomson Third Year OF 17 22 17 4 1 .955 0 0 0 - 0 0
11 Brandon Costa Third Year OF 16 15 15 0 0 1.000 0 0 0 - 0 0
3 Tyler Milton First Year 2B 10 27 13 11 3 .889 0 0 0 - 0 0
21 Chase Cornelisse First Year OF 11 12 10 1 1 .917 0 0 0 - 0 0
13 Steven Hough Fifth Year P/OF 10 13 10 3 0 1.000 0 0 0 - 0 0
7 Matt Stoddart Second Year 3B 16 28 6 15 7 .750 1 0 0 - 0 0
25 Liam Sutherland First Year OF 10 3 3 0 0 1.000 0 0 0 - 0 0
2 Stephen Andreopoulos 3 7 2 5 0 1.000 0 0 0 - 0 0
18 Federico Lucius First Year OF 2 2 2 0 0 1.000 0 0 0 - 0 0
14 Andrew Blakey Second Year P 3 2 1 1 0 1.000 0 0 0 - 0 0
8 Dawson Fascia First Year OF 5 1 1 0 0 1.000 0 0 0 - 0 0
5 Tyler Greenwood Second Year P 7 8 1 7 0 1.000 0 0 0 - 0 0
92 Dillon McKane 1 1 1 0 0 1.000 0 0 0 - 0 0
24 Rory Pollard First Year P 6 5 1 3 1 .800 0 0 0 - 0 0
1 Daniel Cirillo First Year P 6 2 0 2 0 1.000 0 0 0 - 0 0
17 Daniel Marquez Second Year P 5 1 0 1 0 1.000 0 0 0 - 0 0
10 Blake Weston First Year P 5 3 0 2 1 .667 0 0 0 - 0 0
Totals     20 571 392 146 33 .942 12 28 5 .152 5 0
Opponent     20 561 383 139 39 .930 14 35 7 .167 7 0
Hitting
# Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
23 Keegan Murphy Third Year INF 21 68 14 21 4 2 0 12 3 8 5 1 .309 .329 .426
15 Aaron Arbic-Cohen First Year SS 23 65 11 16 1 0 0 8 6 11 3 4 .246 .347 .262
6 Andrew Thomson Third Year OF 20 58 18 23 3 2 2 16 9 14 6 1 .397 .493 .621
9 Blake Kauer Third Year C 21 57 8 18 5 1 0 12 5 11 0 1 .316 .371 .439
12 Kenneth Hahnfeld Second Year OF 20 56 8 13 2 0 0 6 8 11 2 0 .232 .338 .268
16 Brandon Manley 19 55 7 19 3 0 0 5 4 12 4 0 .345 .429 .400
19 Mitchell Wilbur Third Year 1B 16 44 7 17 3 0 0 5 5 7 1 0 .386 .449 .455
7 Matt Stoddart Second Year 3B 17 42 11 13 2 0 0 10 5 3 5 0 .310 .383 .357
20 Brendan Lyons Third Year 1B 16 39 7 14 2 0 0 7 5 6 3 0 .359 .444 .410
11 Brandon Costa Third Year OF 16 38 6 11 1 0 0 7 4 5 2 0 .289 .349 .316
26 Hunter Bisser First Year 11 25 2 7 1 0 0 5 3 5 2 0 .280 .357 .320
21 Chase Cornelisse First Year OF 13 25 4 8 0 0 0 3 3 6 1 0 .320 .387 .320
3 Tyler Milton First Year 2B 10 16 1 3 0 0 0 0 0 5 0 0 .188 .235 .188
2 Stephen Andreopoulos 6 14 5 6 0 1 0 2 4 2 1 0 .429 .556 .571
13 Steven Hough Fifth Year P/OF 12 14 1 2 0 0 0 1 3 5 0 0 .143 .278 .143
25 Liam Sutherland First Year OF 10 14 5 5 1 1 0 3 0 3 1 0 .357 .400 .571
8 Dawson Fascia First Year OF 5 7 0 2 0 0 0 1 1 2 0 1 .286 .375 .286
27 Jeff Siemms First Year C 5 7 2 0 0 0 0 1 1 5 0 0 .000 .125 .000
92 Dillon McKane 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1 Daniel Cirillo First Year P 7 0 1 0 0 0 0 0 0 0 0 0 - - -
18 Federico Lucius First Year OF 2 0 1 0 0 0 0 0 0 0 0 0 - - -
Totals     23 645 119 198 28 7 2 104 69 122 36 8 .307 .384 .381
Opponent     23 611 94 152 25 1 0 83 79 155 30 11 .249 .342 .293
Extended Hitting
# Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
15 Aaron Arbic-Cohen First Year SS 23 4 0 3 17 1 0 17 10 1.70 78
23 Keegan Murphy Third Year INF 21 0 2 0 29 6 0 11 15 0.73 73
6 Andrew Thomson Third Year OF 20 3 1 1 36 7 0 7 9 0.78 72
12 Kenneth Hahnfeld Second Year OF 20 1 0 0 15 2 0 10 13 0.77 65
16 Brandon Manley 19 4 0 2 22 3 3 11 8 1.38 65
9 Blake Kauer Third Year C 21 0 0 0 25 6 1 14 6 2.33 62
7 Matt Stoddart Second Year 3B 17 0 0 4 15 2 1 12 3 4.00 51
19 Mitchell Wilbur Third Year 1B 16 0 0 2 20 3 0 6 9 0.67 51
11 Brandon Costa Third Year OF 16 0 1 2 12 1 0 6 7 0.86 45
20 Brendan Lyons Third Year 1B 16 1 0 0 16 2 0 3 8 0.38 45
21 Chase Cornelisse First Year OF 13 1 2 0 8 0 0 1 4 0.25 31
26 Hunter Bisser First Year 11 0 0 0 8 1 1 4 3 1.33 28
2 Stephen Andreopoulos 6 0 0 1 8 1 1 2 2 1.00 19
13 Steven Hough Fifth Year P/OF 12 0 1 0 2 0 0 1 5 0.20 18
3 Tyler Milton First Year 2B 10 1 0 0 3 0 0 4 3 1.33 17
25 Liam Sutherland First Year OF 10 1 0 0 8 2 0 2 3 0.67 15
8 Dawson Fascia First Year OF 5 0 0 0 2 0 1 0 1 0.00 8
27 Jeff Siemms First Year C 5 0 0 0 0 0 0 0 1 0.00 8
92 Dillon McKane 1 0 0 0 0 0 0 0 0 - 1
1 Daniel Cirillo First Year P 7 0 0 0 0 0 0 0 0 - 0
18 Federico Lucius First Year OF 2 0 0 0 0 0 0 0 0 - 0
Totals     23 16 7 15 246 37 8 111 110 1.01 752
Opponent     23 11 6 12 179 26 8 107 98 1.09 719
Pitching
# Name Yr Pos app gs w l sv cg ip h r er bb k k/9 hr era whip
24 Rory Pollard First Year P 7 5 2 1 0 0 30.0 30 18 13 13 34 7.93 0 3.03 -
5 Tyler Greenwood Second Year P 8 3 0 3 1 1 25.2 25 21 18 19 31 8.45 0 4.91 -
13 Steven Hough Fifth Year P/OF 6 3 3 1 0 3 24.2 32 13 7 5 21 5.96 0 1.99 -
1 Daniel Cirillo First Year P 6 3 3 1 0 0 22.2 14 7 4 13 24 7.41 0 1.24 -
14 Andrew Blakey Second Year P 4 3 0 1 0 1 16.2 22 13 10 7 8 3.36 0 4.20 -
4 Francis Toribio First Year P 7 1 1 0 0 0 12.2 11 4 2 4 11 6.08 0 1.11 -
17 Daniel Marquez Second Year P 4 1 2 0 0 1 11.1 7 8 8 6 12 7.41 0 4.94 -
10 Blake Weston First Year P 6 0 1 1 0 0 7.0 7 9 8 7 8 8.00 0 8.00 -
29 Kyle Scobel First Year P 3 0 2 1 0 0 5.0 3 1 1 5 3 4.20 0 1.40 -
7 Matt Stoddart Second Year 3B 2 0 0 0 0 0 2.0 1 0 0 0 3 10.50 0 0.00 -
Totals     23 23 14 9 1 6 157.2 152 94 71 79 155 6.88 0 3.15 1.47
Opponent     23 23 9 14 0 7 155.0 198 119 97 68 122 5.51 2 4.38 -
Fielding
# Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
9 Blake Kauer Third Year C 21 126 112 11 3 .976 1 19 5 .208 5 0
20 Brendan Lyons Third Year 1B 16 74 66 6 2 .973 3 0 0 - 0 0
19 Mitchell Wilbur Third Year 1B 16 68 62 5 1 .985 3 0 0 - 0 0
16 Brandon Manley 19 26 26 0 0 1.000 0 0 0 - 0 0
15 Aaron Arbic-Cohen First Year SS 23 70 24 40 6 .914 4 0 0 - 0 0
23 Keegan Murphy Third Year INF 21 70 23 36 11 .843 3 0 0 - 0 0
26 Hunter Bisser First Year 11 25 20 3 2 .920 0 6 1 .143 1 0
6 Andrew Thomson Third Year OF 20 27 20 5 2 .926 1 0 0 - 0 0
27 Jeff Siemms First Year C 5 18 18 0 0 1.000 0 2 0 .000 0 0
11 Brandon Costa Third Year OF 16 15 15 0 0 1.000 0 0 0 - 0 0
3 Tyler Milton First Year 2B 10 27 13 11 3 .889 0 0 0 - 0 0
13 Steven Hough Fifth Year P/OF 12 16 12 4 0 1.000 0 0 0 - 0 0
21 Chase Cornelisse First Year OF 13 13 11 1 1 .923 0 0 0 - 0 0
2 Stephen Andreopoulos 6 21 10 10 1 .952 2 0 0 - 0 0
7 Matt Stoddart Second Year 3B 17 31 7 17 7 .774 1 0 0 - 0 0
25 Liam Sutherland First Year OF 10 3 3 0 0 1.000 0 0 0 - 0 0
18 Federico Lucius First Year OF 2 2 2 0 0 1.000 0 0 0 - 0 0
14 Andrew Blakey Second Year P 4 3 1 2 0 1.000 0 0 0 - 0 0
8 Dawson Fascia First Year OF 5 1 1 0 0 1.000 0 0 0 - 0 0
5 Tyler Greenwood Second Year P 8 8 1 7 0 1.000 0 0 0 - 0 0
92 Dillon McKane 1 1 1 0 0 1.000 0 0 0 - 0 0
24 Rory Pollard First Year P 7 6 1 3 2 .667 0 0 0 - 0 0
1 Daniel Cirillo First Year P 7 3 0 3 0 1.000 0 0 0 - 0 0
17 Daniel Marquez Second Year P 5 1 0 1 0 1.000 0 0 0 - 0 0
10 Blake Weston First Year P 6 3 0 2 1 .667 0 0 0 - 0 0
Totals     23 658 449 167 42 .936 18 30 6 .167 6 0
Opponent     23 648 440 165 43 .934 20 36 7 .163 8 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 11 Seneca W, 9-3 27 9 10 4 0 0 8 4 2 4 2
Sep 11 Seneca L, 2-1 29 1 8 1 0 0 1 3 1 1 0
Sep 18 at St. Clair L, 11-3 25 3 4 1 - - 2 1 6 2 1
Sep 18 at St. Clair L, 4-3 27 3 6 2 - - 1 5 8 1 -
Sep 21 at Seneca L, 1-0 25 0 4 0 0 0 0 2 9 0 1
Sep 24 Durham L, 3-1 32 1 8 2 0 0 1 0 7 0 0
Sep 24 Durham W, 7-6 30 7 10 1 0 0 7 4 2 2 1
Sep 28 at Seneca W, 9-1 33 9 11 2 0 0 5 5 9 4 0
Oct 1 Fanshawe W, 11-9 31 11 13 2 0 1 10 2 5 1 0
Oct 1 Fanshawe W, 5-3 24 5 9 2 0 0 5 4 5 1 0
Oct 5 at George Brown W, 3-1 33 3 6 1 - - 2 2 11 3 -
Oct 5 George Brown W, 7-0 26 7 9 0 1 1 7 2 5 1 0
Oct 9 St. Clair L, 2-1 20 1 3 1 0 0 1 0 2 0 1
Oct 9 St. Clair W, 6-5 26 6 11 1 0 0 6 2 8 0 0
Oct 11 at Fanshawe W, 6-3 29 6 11 2 1 0 4 3 4 2 0
Oct 11 at Fanshawe W, 9-5 38 9 17 1 0 0 9 4 8 3 0
Oct 12 at George Brown W, 10-0 35 10 8 0 1 0 10 4 4 4 0
Oct 12 George Brown W, 9-2 26 9 11 1 0 0 6 5 5 0 1
Oct 15 at Durham L, 7-6 28 6 14 2 1 0 6 1 1 1 0
Oct 15 at Durham W, 6-2 29 6 9 0 2 0 6 5 6 5 1
Oct 22 # Fanshawe W, 5-4 27 5 7 1 1 0 5 1 5 0 0
Oct 22 # at St. Clair L, 9-1 23 1 3 1 0 0 1 6 8 1 0
Oct 23 # Fanshawe L, 11-1 22 1 6 0 0 0 1 4 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 11 Seneca W, 9-3 4 0 0 14 4 0 4 8 .50 35
Sep 11 Seneca L, 2-1 1 0 0 9 1 1 6 10 .60 33
Sep 18 at St. Clair L, 11-3 1 - - 5 1 - - - - 27
Sep 18 at St. Clair L, 4-3 - - - 8 2 - - - - 32
Sep 21 at Seneca L, 1-0 1 0 1 4 0 0 4 5 .80 29
Sep 24 Durham L, 3-1 0 0 0 10 2 0 8 6 1.33 32
Sep 24 Durham W, 7-6 0 1 1 11 1 0 6 8 .75 36
Sep 28 at Seneca W, 9-1 1 0 1 13 2 1 4 6 .67 40
Oct 1 Fanshawe W, 11-9 2 0 2 18 3 0 5 4 1.25 37
Oct 1 Fanshawe W, 5-3 1 0 1 11 2 0 5 3 1.67 30
Oct 5 at George Brown W, 3-1 - - - 7 1 - - - - 35
Oct 5 George Brown W, 7-0 0 0 0 14 2 1 5 3 1.67 28
Oct 9 St. Clair L, 2-1 0 0 2 4 1 0 7 8 .88 22
Oct 9 St. Clair W, 6-5 0 1 2 12 1 0 4 3 1.33 31
Oct 11 at Fanshawe W, 6-3 0 1 1 15 3 1 7 5 1.40 34
Oct 11 at Fanshawe W, 9-5 0 2 0 18 1 0 2 6 .33 44
Oct 12 at George Brown W, 10-0 1 0 0 10 1 0 9 8 1.13 40
Oct 12 George Brown W, 9-2 2 1 0 12 1 1 5 3 1.67 34
Oct 15 at Durham L, 7-6 0 1 3 18 3 1 4 6 .67 33
Oct 15 at Durham W, 6-2 1 0 0 13 2 0 4 6 .67 35
Oct 22 # Fanshawe W, 5-4 1 0 0 10 2 0 7 4 1.75 29
Oct 22 # at St. Clair L, 9-1 0 0 0 4 1 1 9 0 - 29
Oct 23 # Fanshawe L, 11-1 0 0 1 6 0 1 6 8 .75 27
Date Opponent Score w l sv ip h r er era whippbb k hr
Sep 11 Seneca W, 9-3 1 0 0 7.0 5 3 1 1.00 - 6 0
Sep 11 Seneca L, 2-1 0 1 0 7.0 3 2 1 1.00 - 6 0
Sep 18 at St. Clair L, 11-3 0 1 0 6.0 10 11 11 12.83 - 3 -
Sep 18 at St. Clair L, 4-3 0 1 0 6.2 9 4 3 3.15 - 3 -
Sep 21 at Seneca L, 1-0 0 1 0 6.0 4 1 1 1.17 - 3 0
Sep 24 Durham L, 3-1 0 1 0 8.0 7 3 3 2.63 - 9 0
Sep 24 Durham W, 7-6 1 0 0 7.0 10 6 6 6.00 - 11 0
Sep 28 at Seneca W, 9-1 1 0 0 7.0 4 1 1 1.00 - 11 0
Oct 1 Fanshawe W, 11-9 1 0 0 7.0 8 9 9 9.00 - 7 0
Oct 1 Fanshawe W, 5-3 1 0 0 7.0 6 3 2 2.00 - 6 0
Oct 5 at George Brown W, 3-1 1 0 0 8.0 1 1 0 0.00 - 11 -
Oct 5 George Brown W, 7-0 1 0 0 7.0 2 0 0 0.00 - 8 0
Oct 9 St. Clair L, 2-1 0 1 0 7.0 10 2 2 2.00 - 4 0
Oct 9 St. Clair W, 6-5 1 0 0 7.0 6 5 5 5.00 - 9 0
Oct 11 at Fanshawe W, 6-3 1 0 1 7.0 4 3 1 1.00 - 7 0
Oct 11 at Fanshawe W, 9-5 1 0 0 7.0 13 5 3 3.00 - 2 0
Oct 12 at George Brown W, 10-0 1 0 0 7.0 0 0 0 0.00 - 8 0
Oct 12 George Brown W, 9-2 1 0 0 7.0 6 2 1 1.00 - 10 0
Oct 15 at Durham L, 7-6 0 1 0 6.0 9 7 5 5.83 - 11 0
Oct 15 at Durham W, 6-2 1 0 0 7.0 7 2 0 0.00 - 6 0
Oct 22 # Fanshawe W, 5-4 1 0 0 7.0 6 4 0 0.00 - 8 0
Oct 22 # at St. Clair L, 9-1 0 1 0 6.0 10 9 9 10.50 - 3 0
Oct 23 # Fanshawe L, 11-1 0 1 0 6.0 12 11 7 8.17 - 3 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 11 Seneca W, 9-3 36 21 10 5 .861 4 0 1 1.000 1 0
Sep 11 Seneca L, 2-1 32 21 9 2 .938 0 2 0 .000 1 0
Sep 18 at St. Clair L, 11-3 28 18 9 1 .964 - 1 - - - -
Sep 18 at St. Clair L, 4-3 35 20 12 3 .914 - - - - - -
Sep 21 at Seneca L, 1-0 25 18 7 0 1.000 0 0 0 - 0 0
Sep 24 Durham L, 3-1 32 24 8 0 1.000 0 1 1 .500 0 0
Sep 24 Durham W, 7-6 31 21 9 1 .968 0 0 0 - 0 0
Sep 28 at Seneca W, 9-1 25 21 3 1 .960 0 0 0 - 0 0
Oct 1 Fanshawe W, 11-9 29 21 7 1 .966 0 0 1 1.000 0 0
Oct 1 Fanshawe W, 5-3 32 21 9 2 .938 0 3 1 .250 0 0
Oct 5 at George Brown W, 3-1 0 - - - - - 2 - - - -
Oct 5 George Brown W, 7-0 28 21 6 1 .964 0 1 0 .000 0 0
Oct 9 St. Clair L, 2-1 33 21 11 1 .970 3 1 0 .000 1 0
Oct 9 St. Clair W, 6-5 30 21 8 1 .967 3 4 0 .000 0 0
Oct 11 at Fanshawe W, 6-3 28 21 4 3 .893 0 0 1 1.000 1 0
Oct 11 at Fanshawe W, 9-5 35 21 12 2 .943 2 2 0 .000 1 0
Oct 12 at George Brown W, 10-0 23 21 0 2 .913 0 1 0 .000 0 0
Oct 12 George Brown W, 9-2 28 21 4 3 .893 0 6 0 .000 0 0
Oct 15 at Durham L, 7-6 25 18 5 2 .920 0 3 0 .000 0 0
Oct 15 at Durham W, 6-2 36 21 13 2 .944 0 1 0 .000 0 0
Oct 22 # Fanshawe W, 5-4 31 21 7 3 .903 0 0 1 1.000 0 0
Oct 22 # at St. Clair L, 9-1 27 18 8 1 .963 2 2 0 .000 1 0
Oct 23 # Fanshawe L, 11-1 29 18 6 5 .828 4 0 0 - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 20 573 112 182 26 6 2 97 58 108 35 8 .318 .391 .394
Conference 23 645 119 198 28 7 2 104 69 122 36 8 .307 .384 .381
Exhibition 3 72 7 16 2 1 0 7 11 14 1 0 .222 .333 .278
 
Home 10 271 57 92 15 1 2 52 26 42 10 5 .339 .413 .424
Away 10 302 55 90 11 5 0 45 32 66 25 3 .298 .370 .368
Neutral - - - - - - - - - - - - - - -
 
Wins 13 387 97 135 17 5 2 85 46 74 30 5 .349 .428 .434
Losses 7 186 15 47 9 1 0 12 12 34 5 3 .253 .307 .312
 
September 8 228 33 61 13 0 0 25 24 44 14 5 .268 .356 .325
October 12 345 79 121 13 6 2 72 34 64 21 3 .351 .413 .441
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 20 15 7 14 226 34 6 89 98 .91 667
Conference 23 16 7 15 246 37 8 111 110 1.01 752
Exhibition 3 1 0 1 20 3 2 22 12 1.83 85
 
Home 10 10 3 8 115 18 3 55 56 .98 318
Away 10 5 4 6 111 16 3 34 42 .81 349
Neutral - - - - 0 0 - - - - 0
 
Wins 13 12 6 8 168 24 4 60 63 .95 459
Losses 7 3 1 6 58 10 2 29 35 .83 208
 
September 8 8 1 3 74 13 2 32 43 .74 264
October 12 7 6 11 152 21 4 57 55 1.04 403
gp ip h r er bb k k/9 hr era whip
Total 20 138.2 124 70 55 62 141 7.12 0 2.78 1.34
Conference 23 157.2 152 94 71 79 155 6.88 0 3.15 1.47
Exhibition 3 19.0 28 24 16 17 14 5.16 0 5.89 2.37
 
Home 10 71.0 63 35 30 31 76 7.49 0 2.96 1.32
Away 10 67.2 61 35 25 31 65 6.72 0 2.59 1.36
Neutral - 0.0 - - - - - .00 - 0.00 0.00
 
Wins 13 92.0 72 40 29 36 102 7.76 0 2.21 1.17
Losses 7 46.2 52 30 26 26 39 5.85 0 3.90 1.67
 
September 8 54.2 52 31 27 29 52 6.66 0 3.46 1.48
October 12 84.0 72 39 28 33 89 7.42 0 2.33 1.25
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 20 571 392 146 33 .942 12 28 5 .152 5 0
Conference 23 658 449 167 42 .936 18 30 6 .167 6 0
Exhibition 3 87 57 21 9 .897 6 2 1 .333 1 0
 
Home 10 311 213 81 17 .945 10 18 4 .182 3 0
Away 10 260 179 65 16 .938 2 10 1 .091 2 0
Neutral - 0 - - - - - - - - - -
 
Wins 13 361 252 85 24 .934 9 20 4 .167 3 0
Losses 7 210 140 61 9 .957 3 8 1 .111 2 0
 
September 8 244 164 67 13 .947 4 4 2 .333 2 0
October 12 327 228 79 20 .939 8 24 3 .111 3 0
Date Opponent Score Attend
Sep 11 Seneca W, 9-3 0
Sep 11 Seneca L, 2-1 0
Sep 18 at St. Clair L, 11-3 0
Sep 18 at St. Clair L, 4-3 0
Sep 21 at Seneca L, 1-0 0
Sep 24 Durham L, 3-1 0
Sep 24 Durham W, 7-6 0
Sep 28 at Seneca W, 9-1 0
